The All Time SAEFL Great Managers List   Top Ranking Managers this season
MUST HAVE PLAYED OVER 23 GAMES TO MAKE THIS LIST   Season 13 only
Season 13- 6 added and Season 1  
Rank ManagersName  Skill Rating  Rating Points Total Games W D L   Rank ManagersName Division  Skill Rating  Rating Points Total Games W D L
1 Nigel Gregory            7.80 195 25 16 4 5   1 Jeroen van Poppel 1 9.50 266 28 25 1 2
2 Edwin Smaal            7.42 193 26 17 3 6   2 Marco Cecilio 1 8.20 205 25 18 3 4
3 Nathan Fossey            7.27 1578 217 128 47 42   3 Colin Hammerton 2 6.56 59 9 7 2 0
4 Michael Suwandi            6.54 1452 222 124 38 60   4 Terry Rooker 1 6.48 162 25 14 4 7
5 Jeroen van Poppel            6.45 864 134 75 23 36   5 Nathan Fossey 1 6.00 162 27 11 9 7
6 Paulo Santos            6.00 174 29 14 6 9   6 Don Fulmer 1 5.48 137 25 12 3 10
7 Marco Cecilio            5.97 1211 203 104 47 52   7 Martijn van Tongeren 1 5.48 126 23 12 0 11
8 Bart Lathouwers            5.91 1229 208 99 37 72   8 Ivo Kroon 1 5.32 133 25 12 3 10
9 Mark Spreksel            5.86 1424 243 112 58 73   9 Robert Gustavsson 2 5.16 129 25 15 3 7
10 Martin Bell            5.45 501 92 46 7 39   10 Monty Rukoro 2 5.04 116 23 14 1 8
11 Ivo Kroon            5.32 931 175 79 31 65   11 Denis Fras 2 4.48 103 23 11 5 7
12 Nuno Santos            5.18 1083 209 88 48 73   12 Vince Scimeca 1 4.32 108 25 10 1 14
13 Terry Rooker            5.16 738 143 73 14 56   13 Otto Hendriks 2 4.22 97 23 12 1 10
14 Shane Wright            5.11 138 27 15 5 7   14 Mark Spreksel 1 4.12 103 25 7 6 12
15 Wouter Vos            4.87 545 112 55 15 42   15 Les Lithgo 2 4.00 108 27 13 2 12
16 Vince Scimeca            4.80 442 92 31 19 42   16 Tim Callanan 3 3.93 110 28 15 5 8
17 Martijn van Tongeren            4.78 936 196 96 22 78   17 Bart Lathouwers 1 3.61 83 23 6 4 13
18 John Lear            4.57 137 30 13 6 11   18 Martin Borggreve 3 3.43 79 23 13 4 6
19 Dave Setiawan            4.54 127 28 9 6 13   19 Simon Bracegirdle 2 3.39 78 23 9 2 12
20 Michael Pap            4.49 772 172 54 55 63   20 Claudio De Marco 2 3.35 77 23 9 2 12
21 Don Fulmer            4.48 556 124 60 13 51   21 Clive Herbert 2 3.35 77 23 8 4 11
22 Simon Bracegirdle            4.41 905 205 80 45 80   22 Warren Leong 3 3.13 72 23 14 2 7
23 Kelly Rooker            4.14 559 135 62 17 56   23 Marc Roseblade 3 3.12 81 26 14 2 10
24 Claudio De Marco            4.11 312 76 44 6 26   24 Kelly Rooker 1 3.00 84 28 9 3 16
25 Nuno Lima            4.10 361 88 37 12 39   25 Nik Albert 3 3.00 69 23 13 3 7
26 Robert Gustavsson            4.06 998 246 96 44 106   26 Shaun Albert 3 2.87 66 23 12 5 6
27 Les Lithgo            4.00 108 27 13 2 12   27 Nuno Santos 1 2.54 71 28 6 3 19
28 Paul Cockayne            3.85              100 26 12 1 13   28 Keith Myers 2 2.52 68 27 7 2 18
29 Remco Klaassen            3.79 125 33 13 6 14   29 Stewart Purcell 2 2.35 54 23 7 0 16
30 Otto Hendriks            3.72 320 86 43 3 40   30 Mike Hernandez 2 2.30 53 23 4 4 15
31 Colin Jarvis            3.53 724 205 70 39 96   31 David Thomas 3 2.22 51 23 10 1 12
32 Len Lear            3.49 671 192 74 23 95   32 Derek Purvis 3 2.17 50 23 8 3 12
33 Brian Murdoch            3.45 183 53 28 4 21   33 Colin Jarvis 3 1.96 45 23 7 6 10
34 Keith Myers            3.43 522 152 55 16 81   34 Oscar Díaz 3 1.63 44 27 6 5 16
35 Monty Rukoro            3.34 464 139 59 15 65   35 Bruce Laishley 3 1.33 32 24 5 1 18
36 Tim Callanan            3.30 683 207 75 35 97   36 José Rojas 3 1.10 22 20 4 1 15
37 Warren Chino            3.30 145 44 24 3 17                
38 Martin Borggreve            3.28 105 32 16 4 12  
39 Christer Kallin            3.18 471 148 53 20 75  
40 Bruce Laishley            3.08 683 222 74 20 128  
41 Marc Roseblade            3.06 95 31 17 2 12  
42 Stewart Purcell            3.06 487 159 56 17 86  
43 Mike Hernandez            2.97 288 97 30 14 53  
44 Peter Gruber            2.71 406 150 50 15 85  
45 Shaun Albert            2.71 138 51 25 5 21  
46 Clive Herbert            2.70 208 77 33 9 35  
47 Michael Marsh            2.64 111 42 9 12 21  
48 Rob Clouse            2.62 76 29 8 7 14  
49 David Thomas            2.55 196 77 33 6 38  
50 Matt Peacock            2.44 78 32 7 7 18  
51 Nik Albert            2.29 172 75 30 5 40  
52 Derek Purvis            2.16 80 37 10 7 20  
53 Oscar Díaz            1.87 58 31 9 5 17  
54 Frederico Vitor Andrade Marques            1.60 40 25 8 2 15  
55 Bryan Banfield            1.53 61 40 12 3 25  
 
Ranking of all SAEFL Managers (based on Win %)
Rank ManagersName  Win Ratio  Total Games W D L
1 Colin Hammerton 78% 9 7 2 0
2 Philip Pang 71% 7 5 0 2
3 Edwin Smaal 65% 26 17 3 6
4 Nigel Gregory 64% 25 16 4 5
5 Nathan Fossey 59% 217 128 47 42
6 Claudio De Marco 58% 76 44 6 26
7 Jeroen van Poppel 56% 134 75 23 36
8 Michael Suwandi 56% 222 124 38 60
9 Shane Wright 56% 27 15 5 7
10 Marc Roseblade 55% 31 17 2 12
11 Warren Chino 55% 44 24 3 17
12 Brian Murdoch 53% 53 28 4 21
13 Richard Bessell 52% 23 12 0 11
14 Marco Cecilio 51% 203 104 47 52
15 Terry Rooker 51% 143 73 14 56
16 Martin Bell 50% 92 46 7 39
17 Otto Hendriks 50% 86 43 3 40
18 Martin Borggreve 50% 32 16 4 12
19 Vladislav Revyakin 50% 2 1 0 1
20 Wouter Vos 49% 112 55 15 42
21 Shaun Albert 49% 51 25 5 21
22 Martijn van Tongeren 49% 196 96 22 78
23 Don Fulmer 48% 124 60 13 51
24 Paulo Santos 48% 29 14 6 9
25 Les Lithgo 48% 27 13 2 12
26 Denis Fras 48% 23 11 5 7
27 Bart Lathouwers 48% 208 99 37 72
28 Fred Wilkens 47% 15 7 1 7
29 Natalino Caruso 47% 15 7 2 6
30 Paul Cockayne 46% 26 12 1 13
31 Mark Spreksel 46% 243 112 58 73
32 Kelly Rooker 46% 135 62 17 56
33 Ivo Kroon 45% 175 79 31 65
34 John Lear 43% 30 13 6 11
35 Clive Herbert 43% 77 33 9 35
36 David Thomas 43% 77 33 6 38
37 Monty Rukoro 42% 139 59 15 65
38 Nuno Santos 42% 209 88 48 73
39 Nuno Lima 42% 88 37 12 39
40 Nik Albert 40% 75 30 5 40
41 Remco Klaassen 39% 33 13 6 14
42 Robert Gustavsson 39% 246 96 44 106
43 Simon Bracegirdle 39% 205 80 45 80
44 Len Lear 39% 192 74 23 95
45 Tim Callanan 36% 207 75 35 97
46 Keith Myers 36% 152 55 16 81
47 Christer Kallin 36% 148 53 20 75
48 Stewart Purcell 35% 159 56 17 86
49 Travis Armstrong 35% 23 8 1 14
50 Colin Jarvis 34% 205 70 39 96
51 Vince Scimeca 34% 92 31 19 42
52 Bruce Laishley 33% 222 74 20 128
53 Peter Gruber 33% 150 50 15 85
54 Craig & Gary 33% 6 2 2 2
55 Stephen Norris 33% 6 2 1 3
56 Bert & Ron Neysen 33% 3 1 1 1
57 Neil Murdoch 33% 3 1 1 1
58 Dave Setiawan 32% 28 9 6 13
59 Frederico Vitor Andrade Marques 32% 25 8 2 15
60 Michael Pap 31% 172 54 55 63
61 Mike Hernandez 31% 97 30 14 53
62 Michael Cussen 31% 13 4 1 8
63 Bryan Banfield 30% 40 12 3 25
64 Oscar Díaz 29% 31 9 5 17
65 Mike Mitchell 29% 7 2 1 4
66 Rob Clouse 28% 29 8 7 14
67 Magnus Vestergaard 27% 22 6 1 15
68 Derek Purvis 27% 37 10 7 20
69 Matt Peacock 22% 32 7 7 18
70 Michael Marsh 21% 42 9 12 21
71 José Antonio Melo Rojas 20% 20 4 1 15
72 Christer Holm 18% 17 3 4 10
73 Berto Garcia 17% 6 1 0 5
74 Walt kruskey 17% 6 1 0 5
75 Tom Costello 13% 8 1 2 5
76 Mark Cresie 10% 10 1 0 9
77 Michael Wallace 8% 13 1 1 11
78 Iman Widjaja 7% 14 1 1 12
79 Marco ten Haaf 0% 7 0 0 7
80 James McInnes 0% 6 0 1 5
81 Scott Dunham 0% 4 0 1 3
82 Thomas Andrews 0% 4 0 2 2
83 Bob Eekelen 0% 2 0 2 0