Last updated 9 July 2009
         
Top Strike Rate in Division 1        
         
TeamName pos Name nsl Games Shots Goals Strike Rate
Adirondak Renegades AM K. Fulmer 9.00 4 13 11 84.62
Catbel Athletic CM H. Goodbey 9.00 6 11 9 81.82
NoShaKi WC98 FB G. Enela 8.00 10 5 4 80.00
InterQuartile Rangers FB R. Carlos 8.25 3 5 4 80.00
Alcohol Anonymous DM W. IldRomance 9.75 17 5 4 80.00
               
         
Top GK in Division 1        
         
TeamName pos Name nsl Games Shots Goals Save Rate
F.C Inferno GK P. Frango 10.00 11 3 1 66.67
The Boelewieten GK F. Fool 10.00 16 176 67 61.93
Adirondak Renegades GK B. Vale 10.00 16 248 96 61.29
Tottenford Heats GK O. Moens 10.00 17 205 81 60.49
Druss Legends GK O. Hendriks 10.00 15 485 193 60.21
               
         
Top Strike Rate in Division 2        
         
TeamName pos Name nsl Games Shots Goals Strike Rate
Smoking Guns FB D. Angel 10.00 14 6 5 83.33
Excelsior Warren CB B. Jingo 8.75 16 5 4 80.00
Grammar United FB T. Maldini3rd 9.75 18 5 4 80.00
Excelsior Warren CB C. Sebastian 7.50 10 4 3 75.00
Fanatics United FB G. Warboss 10.00 14 8 6 75.00
               
         
Top GK in Division 2        
         
TeamName pos Name nsl Games Shots Goals Save Rate
Fanatics United GK A. Bayes 8.50 1 12 4 66.67
Smoking Guns GK P. Knots 10.00 12 172 63 63.37
Fanatics United GK T. Bush 9.50 16 244 100 59.02
Fantastic eleven GK D. Jonny 10.00 11 272 113 58.46
The Jazz GK G. Krupa 8.25 11 289 123 57.44
               
         
Top Strike Rate in Division 3        
         
TeamName pos Name nsl Games Shots Goals Strike Rate
Trav Spoodle CF J. Hummel 7.25 4 6 5 83.33
Falcons S P. Jean-Luc 7.00 2 6 5 83.33
England U-21 DM S. Ireland 8.00 4 6 5 83.33
Dead Scientists CB K. Packer 10.00 17 5 4 80.00
England U-21 CF M. Kezman 6.50 5 10 8 80.00
               
         
Top GK in Division 3        
         
TeamName pos Name nsl Games Shots Goals Save Rate
Dead Scientists GK A. Covic 10.00 19 169 53 68.64
England U-21 GK Z. Thorton 9.00 10 91 39 57.14
Falcons GK P. Johnson 10.00 10 146 64 56.16
England U-21 GK E. Fechugol 10.00 13 196 86 56.12
Trav Spoodle GK A. Almunia 10.00 14 247 113 54.25