Last Updated 9 July 2009
 
Top 15 Goal Scores in Division 1
 
THE GOLDEN BOOT AWARD
   
# Club Name Pos NSL Goals Games Strike Rate
1 Druss Legends A. Stansfield CF 11 58 16 3.63
2 InterQuartile Rangers M. Hamm AM 12.5 50 17 2.94
3 NoShaKi WC98 A. Young CF 12 45 17 2.65
4 Druss Legends P. Eemofoos CF 9 41 14 2.93
5 Port of Napier AFC A. Wambach CF 12.5 39 18 2.17
6 The Boelewieten R. Rowbottom CF 11.5 38 17 2.24
7 Port of Napier AFC S. Ericsson CF 10 37 17 2.18
8 Druss Legends K. Schuurman W 8 33 9 3.67
9 The Boelewieten J. MPontier MF 10 33 17 1.94
10 NoShaKi WC98 C. Dempsey W 10 32 17 1.88
11 The Boelewieten A. Kick S 10 30 16 1.88
12 The Boelewieten Q. Donaldson AS 12 30 16 1.88
13 The Boelewieten A. Gamberini AS 10 30 19 1.58
14 Adirondak Renegades M. Swansson AM 10 29 15 1.93
15 Port of Napier AFC U. Dorko W 8.25 28 17 1.65
 
   
 
Top 15 Goal Scores in Division 2
 
THE SILVER BOOT AWARD
   
# Club Name Pos NSL Goals Games Strike Rate
1 Apocalypse I. Glusevic CF 12.5 60 18 3.33
2 Stannington Historical P. Morales CF 12 57 14 4.07
3 Apocalypse M. Harrold CF 12 56 18 3.11
4 Apocalypse G. Batata CF 11 50 17 2.94
5 Stannington Historical R. Garcia CF 12 38 15 2.53
6 Defrosted TunaFish F. Nimo CF 10 36 15 2.40
7 Stannington Historical L. Griffith W 9 36 15 2.40
8 Defrosted TunaFish S. Hittingbricks CF 10 36 15 2.40
9 Excelsior Warren G. Lightening S 10 36 17 2.12
10 Fantastic eleven J. Smith S 9 34 15 2.27
11 Apocalypse M. Uttemanneke W 8.75 34 16 2.13
12 Newton Heath A. Smith S 10 34 17 2.00
13 Fantastic eleven C. Mathee CF 11.5 33 16 2.06
14 Newton Heath S. Ebanks-Blake AM 10 32 15 2.13
15 Deo Volente S. Snotling S 9.25 32 15 2.13
 
   
 
Top 15 Goal Scores in Division 3
 
THE BRONZE BOOT AWARD
   
# Club Name Pos NSL Goals Games Strike Rate
1 Trav Spoodle S. Ameobi S 10 50 16 3.13
2 Aros VSK Q. Owusu-Abeyie S 12.5 46 19 2.42
3 Trav Spoodle P. vanHyden W 9.25 36 16 2.25
4 Aros VSK L. Rasmussen S 9 35 19 1.84
5 Melchester Rovers A. Mido CF 9 33 17 1.94
6 Trav Spoodle K. Hayes CF 7.5 32 14 2.29
7 Melchester Rovers A. Josemi CB 8 31 10 3.10
8 Melchester Rovers D. Cole S 9 27 17 1.59
9 Aros VSK H. Hamish S 9.25 27 17 1.59
10 Dead Scientists M. Bresciano  AM 8 26 16 1.63
11 Speedsters C. Klien AM 9.25 25 17 1.47
12 Falcons R. Keggan CF 9 24 14 1.71
13 Speedsters T. Rosicky AM 10 24 15 1.60
14 Falcons E. James  S 10 24 16 1.50
15 Englehart Storm D. Whitehead AM 9.5 23 15 1.53