Last Updated 9 July 2009
       
Top 15 Defensive Player's Of the Season 
         
# club Div Name Pos NSL Played This Week This Season Best this Season
1 Alcohol Anonymous 1 W. Altercapio DS 12.50 18 17.81 360.31 22.52
2 F.C Inferno 1 I. P_Freey DS 11.75 17 19.29 300.61 20.33
3 The Boelewieten 1 A. Gamberini AS 10.00 19 16.74 276.72 16.74
4 Adirondak Renegades 1 B. Brant DS 12.50 17 17.48 273.34 18.22
5 Catbel Athletic 1 H. Damaseb AS 10.00 18 13.66 268.41 16.48
6 The Boelewieten 1 Q. Donaldson AS 12.00 16 19.91 265.54 19.91
7 Tottenford Heats 1 J. Ramone  AS 8.50 17 14.08 264.07 17.14
8 Fanatics United 2 P. Adorso-II AS 10.00 17 13.68 251.47 17.11
9 Tottenford Heats 1 B. Maes AS 10.00 18 14.19 250.37 14.89
10 Catbel Athletic 1 R. Shipena AS 10.00 17 14.73 247.09 15.95
11 Dead Scientists 3 T. Popovic CB 10.00 19 0 236.68 14.87
12 Tottenford Heats 1 V. ViVi FB 10.00 17 14.57 234.76 15.29
13 The Boelewieten 1 A. LuisdaSilva FB 10.00 17 14.36 231.63 14.97
14 The Boelewieten 1 D. Onopko AS 10.75 16 16.8 230.6 16.8
15 Lisbon United 1 C. Peixoto FB 10.00 18 0 230.35 15.94
       
         
       
Top 15 Midfield Player's Of the Season 
         
# club Div Name Pos NSL Played This Week This Season Best this Season
1 InterQuartile Rangers 1 M. Hamm AM 12.50 17 14.39 340.55 22.78
2 The Boelewieten 1 S. Craque MF 11.00 19 17.86 339.2 20.46
3 Tottenford Heats 1 B. Jupiler CM 10.00 17 14.71 250.9 15.96
4 InterQuartile Rangers 1 M. Ballack WH 11.50 15 0 249.66 18.98
5 The Boelewieten 1 T. Future DM 10.00 17 0 248.1 16.25
6 InterQuartile Rangers 1 T. Tevez WH 11.50 15 0 247.35 18.82
7 Catbel Athletic 1 N. NAME DM 9.00 17 12.9 243.79 15.82
8 InterQuartile Rangers 1 S. Gerrard_1 AM 9.75 15 0 241.3 17.16
9 Melchester Rovers 3 S. Bryce MF 10.00 19 10.38 239.34 15.55
10 Adirondak Renegades 1 S. Mann AM 10.00 16 16.52 238.33 16.66
11 Speedsters 3 J. Trulli WH 10.00 17 12.46 235.91 16.1
12 Oaklake City 2 J. Chapman CM 10.00 18 13 232.71 15.64
13 Englehart Storm 3 N. Tsitses MF 10.00 17 13.66 232.09 14.99
14 The Boelewieten 1 J. MPontier MF 10.00 17 14.62 231.4 14.95
15 Oaklake City 2 S. Organista DM 9.00 18 0 231.14 15.12
  Englehart Storm 3 A. Respingo AM 9.25 16 14.14 231.14 15.51
         
       
Top 15 Attacking Player's Of the Season 
         
# club Div Name Pos NSL Played This Week This Season Best this Season
1 Apocalypse 2 M. Harrold CF 12.00 18 0 343.48 23.06
2 Druss Legends 1 A. Stansfield CF 11.00 16 21.05 338.55 26.18
3 Apocalypse 2 I. Glusevic CF 12.50 18 20.68 329.61 21.61
4 Port of Napier AFC 1 A. Wambach CF 12.50 18 0 321.97 22.88
5 Aros VSK 3 Q. Owusu-Abeyie S 12.50 19 17.63 310.68 19.15
6 Stannington Historical 2 R. Garcia CF 12.00 15 20.05 296.92 22.01
7 NoShaKi WC98 1 A. Young CF 12.00 17 18.61 295.71 21.11
8 Stannington Historical 2 P. Morales CF 12.00 14 0 287.62 23.64
9 Apocalypse 2 G. Batata CF 11.00 17 19.78 285.1 22.16
10 The Boelewieten 1 R. Rowbottom CF 11.50 17 14.59 273.44 23.46
11 Lisbon United 1 N. Gomes_1 S 11.00 18 0 269.45 18.83
12 Trav Spoodle 3 S. Ameobi S 10.00 16 0 267.93 18.71
13 Fantastic eleven 2 C. Mathee CF 11.50 16 14.49 260.5 20.71
14 Dead Scientists 3 T. Janssen S 9.50 19 0 257.33 15.78
15 Port of Napier AFC 1 J. Moreno S 10.00 18 0 252.97 16.54